Photos
| 
			Health Certificates [3 Images]  | 
	|||||||||||||||||||||||||||||
| 
			  Click any image to view it at full-size.  | 
	|||||||||||||||||||||||||||||
| 
			 Magnum OFA Hip - GOOD  | 
		
			 Magnum OFA Elbow - NORMAL  | 
		
			 Magnum OFA Cardiac - NORMAL  | 
|||||||||||||||||||||||||||
| 
			 Back to Main  | 
	|||||||||||||||||||||||||||||

| 
			Health Certificates [3 Images]  | 
	|||||||||||||||||||||||||||||
| 
			  Click any image to view it at full-size.  | 
	|||||||||||||||||||||||||||||
| 
			 Magnum OFA Hip - GOOD  | 
		
			 Magnum OFA Elbow - NORMAL  | 
		
			 Magnum OFA Cardiac - NORMAL  | 
|||||||||||||||||||||||||||
| 
			 Back to Main  | 
	|||||||||||||||||||||||||||||